Loan Performer Licensing Stats    
By License Type As per 30/6/2010 As per 30/6/2009 As per 30/6/2008
Single User Foxpro 249 37% 218 40% 180 43%
5-User Foxpro 321 48% 244 45% 189 45%
12-User Foxpro 40 6% 35 6% 28 7%
20-User SQL Server 64 9% 50 9% 24 6%
Total 674 100% 547 100% 421 100%
             
  Loan Performer usage By Region  
Clients per Region In 2010: as% In 2009: as% In 2008: as%
East-Africa (incl. Ethiopia & Eritrea) 77 27% 69 28% 70 34%
Anglophone West-Africa 64 22% 55 22% 34 17%
Francophone Africa 51 18% 44 18% 30 15%
Caribbean 17 6% 17 7% 15 7%
Caucasus, Central Asia, Russia 10 3% 13 5% 12 6%
East-Asia and Pacific 12 4% 10 4% 9 4%
Arab Peninsula 16 6% 8 3% 7 3%
Southern Africa (incl. Angola & Mozambique) 22 8% 16 6% 13 6%
Europe and USA 2 1% 3 1% 4 2%
Latin America 8 3% 7 3% 5 2%
Indian Sub-Continent 9 3% 7 3% 5 2%
China 1 0% 0 0% 0 0%
Total 289 100% 249 100% 204 100%
             
    Copyright © 1995-2009 Crystal Clear Software. All rights reserved.