| HISTORY AND CLIENTS |
28/07/2008 11:16:08
LOAN PERFORMER has it's roots at the "Uganda Women's Finance Trust" where it was initially developed as the "Trust Information System". This Program started as a Dos based client data entry program towards the end of 1995. Later on the client module was re-written for Windows95 and bit by bit new modules were added. Kampala Branch now has 15,000 clients and has registered over 150,000 savings transactions and 6,000 loans in their database. Data retrieval is still very fast thanks to the Visual Foxpro database engine.
Development at UWFT took about 3 years, from 1995 to 1998. The product had so much potential that CRYSTAL CLEAR SOFTWARE LTD. took over the future support and development. The name was changed into "LOAN PERFORMER " and a lot of modifications were made to make it attractive for other Micro-Finance Institutions. As of today, development continues and more and more organisations want their requirements incorporated into the program.
Towards the end of July 1998, LOAN PERFORMER became available as a commercial product. The first commercial release was version 4.0. As the product was developed with a single organisation in mind, version 4.0 was not very suitable for other organisations.
Version 5.0 has been released in September 1999. It has many additional features for the shares, savings, loans and accounting modules.
In April 2000 Chuck Waterfield, an independent consultant, reviewed LOAN PERFORMER. His main conclusion was:
"I can honestly say I found this one of the nicer programs I have reviewed. It has a nice user interface, good help system, and thorough reporting structure. It is reasonably stable. And although I didn't try a large database, the FoxPro engine should provide decent performance for small and medium-scale MFIs. It covers a pretty significant portion of the core features needed in an MIS: integrated accounting package, individual and group lending; a basic savings account, and blocked savings."
In the same month Andrew Mainhart - and later Joseph Kotun - tested LOAN PERFORMER for CGAP, the Consultative Group to Assist the Poorest, as one of the 10 major off-the-shelve software packages for MFI's. He found LOAN PERFORMER a very user friendly program and it has the best help system he has ever seen. Their report is available to the public and can be downloaded from the CGAP website or by pressing here.
Version 6.0 was launched in October 2002. This version is a multi-language version where one user can be logged in using a French interface, another using an English, a third person a Spanish and a fourth person a Russian interface, all using the same database. Also the reports and the help systems are in different languages. In addition to this, version 6 can handle many more savings products and each product can be parameterized differently. Also the accounting has been improved and organizations are no longer limited to the American chart of accounts.
Version 7.0 dates of October 2004. This is the first version that runs on both Foxpro and SQL Server databases, it also has Cash-Flow Statements and loans can be linked to a foreign currency.
Loan Performer's usage has steadily grown over
the past 9 years. Currently Crystal Clear Software Ltd. implements on average 4
new installations of Loan Performer per month. That is a big increase as we
started with 4 installations in the whole of the first year. Geographically the
spread is about 72% in Africa, 18% in Eastern Europe and Asia, 10% in the
Caribbean and Latin America. CRYSTAL CLEAR
SOFTWARE LTD is committed to this product and intends to make it the best
micro-finance software available without compromising on the price.
| STATISTICS LOAN PERFORMER USAGE |

The Figures in Detail
| Year/ Indicator |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
|
MFI’s using LPF
|
204 | 175 | 162 | 145 |
125 |
94 |
56 |
40 |
24 |
5 |
|
New Organisations |
65 | 47 | 44 | 28 |
51 |
49 |
26 |
22 |
21 |
5 |
|
Cumulated Sales |
369 | 295 | 248 | 204 | 176 |
125 |
74 |
48 |
26 |
5 |
|
Abandoned 2) |
36 | 34 | 27 | 8 |
20 |
11 |
10 |
6 |
2 |
0 |
|
Total No. of Active Sites (on 30/6 of each
year) |
414 | 356 | 309 | 281 |
236 |
165 |
125 |
92 |
51 |
19 |
1) Includes UWFT.
2) Reasons being:
- weak management,
- because automation
is not adequately supported in the organisation,
- because branches/organisations
are closed or programs have changed,
- because of LPF does not match
administration (only for older versions of LPF),
-
because organizations go for higher end banking software,
- annual fees too
high for some smaller organisations.
Our oldest client is Oxfam GB-Finance for Development, Azerbaijan, Baku, Azerbaijan. Oxfam GB started working with Loan Performer in February 2000, so they are using our software for 8 years now. They changed their name to Findev (Finance for Development) and last year they received the financial transparency award from CGAP (see http://www.microfinancegateway.org/content/article/detail/38851) together with another user of Loan Performer, VMCA (NHE-Viator), also in Azerbaijan.
What kind of licenses are our clients using?
| CURRENT USERS OF LOAN PERFORMER ARE: |
| Active Clients by Region | No of Clients | As % |
| East-Africa (incl. Ethiopia & Eritrea) | 70 | 34 % |
| Anglophone West-Africa | 34 | 17 % |
| Francophone Africa | 30 | 15 % |
| Caribbean | 15 | 7 % |
| Caucasus, Central Asia, Russia | 12 | 6 % |
| East-Asia and Pacific | 9 | 5 % |
| Arab Peninsula | 7 | 4 % |
| Southern Africa (incl. Angola & Mozambique) | 13 | 6 % |
| Europe and USA | 4 | 2 % |
| Latin America | 5 | 2 % |
| Indian Sub-Continent | 5 | 2 % |
| Total | 204 | 100 % |
| Active Clients by Country | No of Clients | |
| 1 | Uganda | 35 |
| 2 | Nigeria | 22 |
| 3 | Kenya | 16 |
| 4 | Tanzania | 16 |
| 5 | Haiti | 11 |
| 6 | Dem. Rep. Congo | 10 |
| 7 | Papua New Guinea | 7 |
| 8 | Iraq | 6 |
| 9 | Tajikistan | 6 |
| 10 | Ghana | 5 |
| 11 | Senegal | 5 |
| 12 | Caribbean | 4 |
| 13 | India | 4 |
| 14 | Madagascar | 4 |
| 15 | Sierra Leone | 4 |
| 16 | Azerbaijan | 3 |
| 17 | Cameroun | 3 |
| 18 | South Africa | 3 |
| 19 | Zambia | 3 |
| 20 | Benin | 2 |
| 21 | Burundi | 2 |
| 22 | Ethiopia | 2 |
| 23 | Kosovo | 2 |
| 24 | Liberia | 2 |
| 25 | Mozambique | 2 |
| 26 | Afghanistan | 1 |
| 27 | Angola | 1 |
| 28 | Bolivia | 1 |
| 29 | Botswana | 1 |
| 30 | Burkina Faso | 1 |
| 31 | Costa Rica | 1 |
| 32 | Ecuador | 1 |
| 33 | Eritrea | 1 |
| 34 | Gambia | 1 |
| 35 | Georgia | 1 |
| 36 | Indonesia | 1 |
| 37 | Kazakstan | 1 |
| 38 | Macedonia | 1 |
| 39 | Malawi | 1 |
| 40 | Mauretania | 1 |
| 41 | Mexico | 1 |
| 42 | Palestine | 1 |
| 43 | Peru | 1 |
| 44 | Rwanda | 1 |
| 45 | Sri Lanka | 1 |
| 46 | Swaziland | 1 |
| 47 | Tchad | 1 |
| 48 | Thailand | 1 |
| 49 | Turkey | 1 |
| 50 | Zimbabwe | 1 |
| Total | 204 |
| ACTIVE CLIENTS | |
| 1 | Abia State University Community Bank Nig. Ltd, Uturu, Nigeria |
| 2 | ACLAM, Port au Prince , Haiti |
| 3 | ACME (Freedom from Hunger), Port au Prince, Haiti |
| 4 | ADRA, Accra, Ghana |
| 5 | African Evangelistic Enterprise, Busheny , Uganda |
| 6 | Al Aman, Kirkuk , Iraq |
| 7 | Al Bashair,
Baghdad
,
Iraq
|
| 8 | Al Halaal, Kigali, Rwanda |
| 9 | Al Inma, Fallujah , Iraq |
| 10 | Al Intilaq, Tikrit, Iraq |
| 11 | Aloga Financial Services, The Tramshed, South Africa |
| 12 | Al-Takadum Al Quaim, Al-Qaim, al-Anbar, Iraq |
| 13 | Annapurna Mahila Mandal, Pune, India |
| 14 | ARC- Finance Salone, Freetown, Sierra Leone |
| 15 | ARC-Liberty Finance, Monrovia, Liberia |
| 16 | Ardesc Trust, Nakuru , Kenya |
| 17 | Association for Rural Development, Freetown, Sierra Leone |
| 18 | Argungu Microfinance Bank, Argungu, Nigeria |
| 19 | Arochukwu, Microfinance Bank, Arochukwu, Nigeria |
| 20 | Bagezza Sacco, Mubende, Uganda |
| 21 | Balera Microfinance Bank, Lere, Nigeria |
| 22 | Bancs, Kampala, Uganda |
| 23 | Banque Populaire Haitienne, Port-au-Prince, Haiti |
| 24 | Beige Capital, Accra, Ghana |
| 25 | Beit el Mal, Sebkha, Mauretania |
| 26 | Beselidhja/Zavet Micro Finance (World Relief), Pristina, Kosovo |
| 27 | Bungudu Microfinance Bank, Bungudu, Nigeria |
| 28 | Busimbi CDTF, Mityana, Uganda |
| 29 | Buusaa Gonofaa Microfinancing Share Company, Addis, Ethiopia |
| 30 | Cafecc, Arua , Uganda |
| 31 | Caribbean Microfinance Ltd., Saint Lucia |
| 32 | Christian Children Fund, Dakar, Senegal |
| 33 | CDA Finance & Investment Services, Buka, Bougainville, Papua New Guinea |
| 34 | Ceda, Bo, Sierra Leone |
| 35 | Cedep Microfinance Bank, Bauchi, Nigeria |
| 36 | Central Bank of Barbedos, St. Michael, Barbedos |
| 37 | Century Microfinance Bank, Ikeja, Lagos State , Nigeria |
| 38 | Chat Microfinance Bank, Chat, Nigeria |
| 39 | Chess, Kenya |
| 40 | Chibueze Community Bank, Aba, Nigeria |
| 41 | Child Fund, Afghanistan |
| 42 | Chimanifin, Chimanimani , Zimbabwe |
| 43 | Christian Monthers, Ghana |
| 44 | Christian Rural Aid Network, Cape Coast, Ghana |
| 45 | CIDI, Rakai/Soroti, Uganda |
| 46 | CISS, Community Initiative Support Services, Kisumu, Kenya |
| 47 | CLF-MFI, Colombo, Sri Lanka |
| 48 | Collectif Developpement, Cayes, Haiti |
| 49 | Commonwealth Microfinance Bank, Kafanchan, Nigeria |
| 50 | CooCredito Quitto, Ecuador |
| 51 | Coopec Kalundu, Ulvira, Democratic Republic of Congo |
| 52 | Coopec Nyawera, Bukavu, Democratic Republic of Congo |
| 53 | Credit Investment Fund, Yaounde , Cameroon |
| 54 | CRS, Horizonti, Macedonia |
| 55 | CRS, Foundation for the Support of Women's Work , Instanbul, Turkey |
| 56 | Development Workshop Angola, Luanda, Angola |
| 57 | Diocese of Kigezi, Kabala, Uganda |
| 58 | Diocese of Namirembe, Kampala, Uganda |
| 59 | Diocese of South Rwenzori, Kasese, Uganda |
| 60 | Ebony Microfinance, Nakuru,Kenya |
| 61 | Eclof, Nairobi, Kenya |
| 62 | Eclof, Blantyre,
Malawi |
| 63 | Eclof, Dar, Tanzania |
| 64 | Enterprise Fedha Finance Company, Rivonia, South Africa |
| 65 | ELCT Mara Musoma, Tanzania |
| 66 | Emesco, Karuguuza, Uganda |
| 67 | Express Microfinance Bank, Aba, Nigeria |
| 68 | Espoir/Hope International, Kinshasa, DR Congo |
| 69 | Fahari Yetu Saccos, Arusha Tanzania |
| 70 | Fanampia Ivoarana, Antananarivo , Madagascar |
| 71 | Farmers’ Development Union, Ibadan, Nigeria |
| 72 | Feed the Children, Kampala , Uganda |
| 73 | FBT, Kenya |
| 74 | Finadev, N’Djamena, Tchad |
| 75 | Fivoy, Antsirabe, Madagascar |
| 76 | Fonds d’Espoire, Port-au-Prince, Haiti |
| 77 | Fonds de Pension Teleco, Port-au-Prince, Haiti |
| 78 | Fonkoze, Port-au-Prince, Haiti |
| 79 | Freedom Financial Services, Arusha, Tanzania |
| 80 | Frontpage, Kampala, Uganda |
| 70 | Gamstar Savings and Credit Company Ltd., Banjul, Gambia |
| 71 | Good Seed Enterprise (ex Rescue Fellowship of Nigeria) |
| 72 | Global Associates, Dar Es Salam, Tanzania |
| 73 | Graifsi, Port-au-Prince, Haiti |
| 74 | Gret/Mahavotse, Ambovombe, Androy, Madagascar |
| 75 | Groupe Technologie Intermediaire d'Haiti, Port-au-Prince, Haiti |
| 76 | Gusau Microfinance Bank, Gusau, Nigeria |
| 77 | Gworok Microfinance Bank, Kagoro, Nigeria |
| 78 | Habitat, Port-au-Prince, Haiti |
| 79 | Habitat por la Humanidad, San Jose, Costa Rica |
| 80 | Haqiq, Dushanbe, Tajikistan |
| 81 | Harmos, Lusaka, Zambia |
| 82 | Hekima, Bukavu, DR Congo |
| 83 | Hope, Valencia, Trinidad and Tobago |
| 84 | Hope International, Kinshasa, DR Congo |
| 85 | Hunger Project, Kampala, Uganda |
| 86 | Imbita, Manzini, Swaziland |
| 87 | IMF Via Nova, DR Congo |
| 88 | Impact Advisory Services, Kampala , Uganda |
| 89 | Initiative Développement, Cotonou, Benin |
| 90 | Initiative Développement, Accra, Ghana |
| 91 | Initiative Développement, Port-au-Prince, Haiti |
| 92 | Jovid, Sugd region Chkalov, Tajikistan |
| 93 | K'Allarisunchis, Cuzco, Peru |
| 94 | Kacita, Kampala , Uganda |
| 95 | Kapital Access, Kampala, Uganda |
| 96 | Karatu Development Association, Karatu, Tanzania |
| 97 | Kazoza Vision. Bujumbura, Burundi |
| 98 | Kidevo Sacco, Kihihi, Uganda |
| 99 | Kihi Sacco, Kihihi, Uganda |
| 100 | K-Rep/Fehda, Nairobi, Kenya |
| 101 | Kasacco, Hoima, Uganda |
| 102 | KSCS, Kampala, Uganda |
| 103 | LEAP, Monrovia, Liberia |
| 104 | Leonard Chesire Ltd., Dodoma, Tanzania |
| 105 | LHS, Mungkid-Blondo-Magelang, Indonesia |
| 106 | Link Financial Services, Kampala, Uganda |
| 107 | Makonya, Gulu , Uganda |
| 108 | Malanga Micro Credit, Maputo, Mozambique |
| 109 | Manus Savings & Loans Society, Lorengau, Manus, Papua New Guinea |
| 110 | Manyakabi Sacco, Mbarara, Uganda |
| 111 | Maxi Credito, Mexico City, Mexico |
| 112 | Meanwood Finance Corporation, Lusaka, Zambia |
| 113 | MEC KARAMBEN ASSEEK, Bignona , Senegal |
| 114 | Mecap, Dakar, Senegal |
| 115 | Mecapp, Louga, Senegal |
| 116 | Mecreco, Gombe, DR Congo |
| 117 | Mecuf-Fatick, Fatick, Senegal |
| 118 | Mehnatobod, Dushanbe, Tajikistan |
| 119 | Mengo Teachers Association, Kampala , Uganda |
| 120 | Micro-Credit Capital Bank, Port-au-Prince, Haiti |
| 121 | Microfinance Credit Enterprises, Dar, Tanzania |
| 122 | Microfinance Investment Company Ltd, Ikeja, Lagos Nigeria |
| 123 | Microstart, Ouagadougou, Burkina Faso |
| 124 | Mikrobank, Wau, Papua New Guinea |
| 125 | Mikrofin, Grenada and St. Lucia |
| 126 | Mikrofin, Georgetown, Guyana |
| 127 | Millenium Development Partners, Dushanbe, Tajikistan |
| 128 | Minonkpo, Cotonou, Benin |
| 129 | Moldir, Almaty, Kazakstan |
| 130 | Mtoni, Dar, Tanzania |
| 131 | Mubende Employees Sacco, Mubende, Uganda |
| 132 | Mukono & Kayunga Teachers SACCO, Mukono, Uganda |
| 133 | Mutuelle Bomoko, Kinshasa, DR Congo |
| 134 | Mutuelle Mucremba, Kinshasa, DR Congo |
| 135 | Mutuelle d'Epargne et de Crédit des Femmes Sages de Kinshasa, DR Congo |
| 136 | Mutuelle de crédit et d'épargne des Femmes de Kikwit, Kinshasa, DR Congo |
| 137 | MV Mini Financial Services, Papoua New Guinea |
| 138 | MZF Vakhsh, Tajikistan |
| 139 | Naddangira Agali Awamu Sacco, Kampala, Uganda |
| 140 | Nakhchivan Microfinance LLC, Baku, Azerbaijan |
| 141 | Namoda Microfinance Bank, Kaura Namoda, Nigeria |
| 142 | National Cooperative Housing Union, Nairobi, Kenya |
| 143 | Navnirman Community Resource Centre, Kolkata, India |
| 144 | National Development Foundation, Kingstown, St. Vincent & the Grenadines |
| 145 | Nineveh Business Center, Mosul , Iraq |
| 146 | Norwegian Humanitarian Enterprise-Viator, Ganja, Azerbaijan |
| 150 | Odder, Tolagnaro Madagascar |
| 151 | Oribcing Women Cooperatives Savings and Credit Society, Lira, Uganda |
| 152 | Oxfam GB-Finance for Development (Findev), Baku, Azerbaijan |
| 153 | Pamoja Women, Kenya |
| 154 | People Microfinance, Kamuriai, Kenya |
| 155 | PMED, Peace Micro Enterprise Development, Bangkok, Thailand |
| 156 | PNG Cocoa Growers & Producers Savings & Loans Society Ltd, Rabaul, East New Britain Province, Papua New Guinea |
| 157 | Project Caref, Cameroun |
| 158 | Pulse (Care), Lusaka, Zambia |
| 159 | Rahama Women Multi-purpose Cooperative Society, Bauchi, Nigeria |
| 160 | REEF Finance, Ramallah, Palestine |
| 161 | Saminaka Microfinance Bank, Saminaka, Nigeria |
| 162 | Sanga, Microfinance Bank, Gwantu, Nigeria |
| 163 | Sepik Savings & Loans Society, Papoua New Guinea |
| 164 | Sero Business Women Association, Dar es Salaam, Tanzania |
| 165 | Sero Lease and Finance Ltd, Dar es Salaam, Tanzania |
| 166 | Sido, Dar-es- Salam, Tanzania |
| 167 | Small Enterprise Foundation, Dar es Salaam, Tanzania |
| 168 | SMCP, Asmara, Eritrea |
| 169 | Support For Development (ex-IRC), Poti, Georgia |
| 170 | Solar Energy Uganda, Kampala, Uganda |
| 171 | Swabhimaan, Annapurna Parivar Vikas Sanvardhan, India |
| 172 | Swabhimaan, Parvati Swayamrojgar, Pune, India |
| 173 | SwissAid, Dar es Salaam, Tanzania |
| 174 | Talanta, Gulu, Uganda |
| 175 | Tanzania Women Entrepreneurship, Zanzibar, Tanzania |
| 176 | The First Micro Finance Agency (Agha Khan), Maputo, Mozambique |
| 177 | The First Micro Finance Agency (Agha Khan), Nairobi, Kenya |
| 178 | The First Micro Finance Agency (Agha Khan), Zanzibar, Tanzania |
| 179 | Town Serve Microfinance Bank, Nigeria |
| 180 | Turame Community Bank, Bujumbura , Burundi |
| 181 | UAWMPE Credit Scheme, Kabale, Uganda |
| 182 | Ubutyebi Trust, Port Elizabeth, South Africa |
| 183 | Urban Ministry, Plateau, Nigeria |
| 184 | US Embassy Sacco, Kampala, Uganda |
| 185 | VAD Microfinance, Kampala, Uganda |
| 186 | Victoria Basin, Kyotera, Uganda |
| 187 | Wakarimu, Savings and Credit Cooperative Society, Nakuru, Kenya |
| 188 | Wasasa Microfinance Share Company, Addis, Ethiopia |
| 189 | Wau Microbank, Wau, Papua New Guinea |
| 190 | Wedac, Monduli, Tanzania |
| 191 | WEEC, Nairobi, Kenya |
| 192 | Winheedcam, Bamenda, Cameroun |
| 193 | Women’s Finance House, Gabarone, Botswana |
| 194 | World Concern, Nairobi, Kenya |
| 195 | World Concern, Santa Cruz, Bolivia |
| 196 | World Hope International, Sierra Leone |
| 197 | World Relief, Port-au-Prince, Haiti |
| 198 | World Vision Kosovo /
KosInvest, Pristina, Kosovo |
| 200 | Yehu Microfinance, Mombasa, Kenya |
| 201 | Yendezana, YDA, Rukungiri , Uganda |
| 202 | YWCA, Nairobi, Kenya |
| 203 | ZAR, Dushanbe, Tajikistan |
| 204 | Zurmi Microfinance Bank, Zurmi, Nigeria |